Product Details:
Minimum Order Quantity | 10 Piece |
Material | ABS Plastic |
Type | Paddle Antenna |
Antenna Type | Rubber Duck |
Impedance | 50ohm |
Polarization | Vertical |
Frequency Range | 2.4GHz/5.8GHz |
Operation Temperature | - 40 deg C ~ + 65 deg C |
VSWR | Less than Equal 2.0 |
Storage Temperature | - 40 deg C ~ + 80 deg C |
Reference | ET-2458PR-SMMO |
Connector | SMA Male |
Maximum Input Power | 50 watt |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | ABS Enclosure |
Usage/Application | POS Machine, GSM Modules, all Cellular Applications |
Frequency | GSM |
Type | Rubber Duck |
Bandwidth | GSM 2G |
Range | 10M |
Impedance | 50ohm |
Antenna Type | Rubber Duck Terminal mount R/A |
Input Power | 50W |
Polarization | Vertical |
This is commonly used rubber duck type GSM Antenna with standard Right Angle SMA Male Connector.
Minimum Order Quantity | 10 Piece |
Frequency | 2.4GHz |
Material | ABS |
Antenna Type | Rubber Duck |
Type | Rubber Duck Antenna |
Color | Black |
Brand | ETEILY |
V.S.W.R | 1.5 |
Working Frequency | 2400MHz |
Input Power | 50W |
Polarization | Vertical |
Impedance | 50Ohms |
Housing Material | TPEE & ABS |
Gain (dBi) | 1dBi |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 800/900/1800/1900MHz |
Antenna Type | Rubber Duck |
Impedance | 50 Ohm |
Input Power | 50W |
Polarization | Vertical/Horizontal |
Color | Black |
Reference | ET-GS5R-SMMO |
Storage Temperature | - 40 deg C ~ + 80 deg C |
Operation Temperature | - 40 deg C ~ + 65 deg C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 2.4 GHz |
Material | TPEE & ABS |
Type | Rubber Duck Antenna |
Impedance | 50Ohms |
Input Power | 50W |
Polarization | Vertical |
Reference | ET-WI3R-SMRMO |
Brand | ETEILY |
Connector | SMA Male RP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Impedance | 50 ohm |
Polarization | Vertical |
Max Power | 50 W |
Connector | SMA Male RP Movable |
Gain | 5dBi |
VSWR | 2 |
Housing Material | TPEE & ABS |
Reference | ET-WI5R-SMRMO |
Frequency | 2400- 2500MHz |
Frequency Range | 2.4GHz |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Frequency | 800/900/1800/1900MHz |
Material | ABS |
Type | Rubber Duck Antenna |
Impedance | 50Ohms |
Input Power | 50W |
Polarization | Vertical |
Gain (dBi) | 2.5dBi |
Housing Material | TPEE & ABS |
Antenna Size | 55mm |
Operation Temperature ( DegreeC) | - 40 DegreeC ~ + 65 DegreeC |
V.S.W.R | 2 |
Connector Plating | Gold |
Antenna Type | Rubber Duck |
Storage Temperature( DegreeC) | - 40 DegreeC ~ + 80 DegreeC |
Connector | SMA Male Straight |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Rubber duck Antenna |
Impedance | 50 ohms |
Input Power | 50 W |
Polarization | Vertical |
Gain | 5dBi |
Vswr | 2 |
Connector Plating | Nickel |
Frequency | 824~960/1710~1990MHz |
Operation Temperature | - 40 deg C ~ + 65 deg C |
Connector | N Male Movable |
Working Frequency | 800/900/1800/1900MHz |
Storage Temeprature | - 40 deg C ~ + 80 deg C |
Antenna Type | Rubber Duck |
Colour | Black |
Housing Material | TPEE & ABS |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | ETEILY |
Part Number | ET-HF8653R-SMMO |
Contact Material | Gold |
Impedance | 50 ohms |
Input Power | 50 W |
Polarization | Vertical |
Working Frequency | 865MHz |
Connector | SMA Male |
Gain | 5dBi |
VSWR | 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 864~868 MHz |
Usage/Application | LoRa Applications, IoT Applications |
Material | ABS |
Antenna Type | Rubber Duck Antenna |
Type | Rubber Duck antenna with Cable |
Impedance | 50Ohms |
Input Power | 50W |
Polarization | Vertical |
Color | Black |
Brand | Eteily |
Gain | 5dBi |
Cable | 1.13mm Coax Cable |
Connector | UFL |
Minimum Order Quantity | 10 Piece |
Frequency | 698~2700MHz |
Usage/Application | 4G Outdoor Applications |
Material | ABS Plastic |
Type | Rubber Duck Antenna |
Impedance | 50Ohms |
Connector | N Male |
Input Power | 50W |
Connector Plating | Nickel |
Dimension (mm) | 178mm x 21mm |
Storage Temperature( DegreeC) | -40 DegreeC ~ +85 DegreeC |
Radiation Direction | Omni Directional |
V.S.W.R | 2 |
Polarization | Vertical |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Cellular Applications |
Material | ABS Plastic |
Type | Rubber Duck Antenna |
VSWR | 2 |
Housing Material | TPEE & ABS |
Frequency | 850MHz |
Gain | 5dBi |
Input Power | 50 W |
Polarization | Vertical |
Connector | TNC Male Movable |
Impedance | 50 ohms |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Frequency | 600~6000MHz |
Material | ABS Plastic |
Antenna Type | Rubber Duck |
Type | Rubber Duck Whip Type Antenna |
Impedance | 50ohm |
Input Power | 50W |
Polarization | Vertical |
Color | Black |
Operation Temperature | - 40 deg C ~ + 65 deg C |
Reference | ET-5G5WR-SMMO |
Storage Temperature | - 40 deg C ~ + 80 deg C |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | LoRa Applications,IoT Applications |
Material | ABS Material |
Maximum Frequency | 868MHz |
Type | Rubber duck Antenna |
Impedance | 50 ohms |
Input Power | 50W |
Polarization | Vertical |
Part Number | ET-869R-SMMO |
Brand | ETEILY |
Size | 375mm |
Frequency | 864~868MHz |
Radiation | Omni Directional |
Connector | SMA - Male |
Gain | 9dBi |
Dimension | 375mm |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Type | Rubber duck Antenna |
Polarization | Vertical |
Brand | ETEILY |
Dimension | 195mm |
Material | ABS |
Reference | ET-LT6R-5L10C-U |
Max Power | 50W |
VSWR | 1.5 |
Frequency | 628~2700MHz |
Gain | 6dBi |
Connector | UFL Female |
Impedance | 50 ohm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 2.4GHz |
Impedance | 50Ohms |
Input Power | 50W |
Polarization | Vertical |
Gain | 5dBi |
Connector | SMA |
VSWR | 1.5 |
Additional Information: