Product Details:
Number Of Pin | 6 |
Thickness | 2.7 mm |
Reference | ET-NO1.35PFT-MB |
Storage Temperature | -40 deg C ~ +85 deg C |
Operation Temperature | -25 deg C ~ +85 deg C |
Contact Resistance | 50 m ohms |
Product Details:
Number of Pin | 6 |
Thickness | 2.6 mm |
Reference | ET-NO1.35PFT-MB |
Current Rating | 0.5 A |
Operation Temperature | -25 deg C ~ +85 deg C |
Storage temperature | -40 deg C ~ +85 deg C |
Product Details:
Reference | ET-NO1.35PFT-MB |
Thickness | 1.8 mm |
Number of Pin | 6 |
Storage temperature | -40 deg C ~ +85 deg C |
Operation Temperature | -25 Deg C ~ +85 deg C |
Current Rating | 0.5 A |
Product Details:
Duraility | 3000 Cycles |
Contact Resistance | 50 m |
Reference | ET |
Coil Spring | SWP |
Dimensions | 27.60 L X 18.70 W X 1.80 H mm |
Housing | Hi-Temp Thermoplastic black,UL 94v-0 |
Additional Information:
Product Details:
Coil Spring | SWP |
Reference | ET |
Housing | Hi-Temp Thermoplastic black,UL 94v-0 |
Dimensions | 27.60 L X 18.70 W X 1.80 H mm |
Duraility | 3000 Cycles |
Contact Resistance | 50 m |
Product Details:
Coil Spring | SWP |
Dimensions | 27.60 L X 18.70 W X 1.80 H mm |
Duraility | 3000 Cycles |
Contact Resistance | 50 m |
Reference | ET |
Housing | Hi-Temp Thermoplastic black,UL 94v-0 |
Additional Information:
Product Details:
Reference | ET |
Housing | Hi-Temp Thermoplastic black,UL 94v-0 |
Coil Spring | SWP |
Dimensions | 27.60 L X 18.70 W X 1.80 H mm |
Duraility | 3000 Cycles |
Contact Resistance | 50 m |
Product Details:
Reference | ET |
Housing | Hi-Temp Thermoplastic black,UL 94v-0 |
Coil Spring | SWP |
Dimensions | 27.60 L X 18.70 W X 1.80 H mm |
Duraility | 3000 Cycles |
Contact Resistance | 50 m |
Product Details:
Dimensions | 27.60 L X 18.70 W X 1.80 H mm |
Reference | ET |
Housing | Hi-Temp Thermoplastic Black,UL 94 V-0 |
Coil Spring | SWP |
Duraility | 3000 cycles |
Contact Resistance | 50 m |
Product Details:
Reference | ET |
Housing | Hi-Temp Thermoplastic Black,UL 94 V-0 |
Coil Spring | SWP |
Dimensions | 27.60 L X 18.70 W X 1.80 H mm |
Duraility | 3000 Cycles |
Contact Resistance | 50 m |
Product Details:
Number of Pin | 6 |
Weight | 0.9 g |
Operation Temperature | -55 - 105 Deg C |
Contact Resistance | 20 M Ohms |
Thickness | 1.50 mm |
Product Details:
Memory Size | 16GB |
Weight | 0.5-1 Kg |
Thickness | 1.85 mm |
Packaging Type | Packet |
Dimensions | 1.1 x 1.5 x 0.1 cm |
Product Details:
Housing | Hi-Temp Thermoplastic black,UL 94v-0 |
Coil Spring | SWP |
Current Rating | 0.5 A |
Operation Temperature | -25 deg C~ +85 deg C |
Storage temperature | -40 deg C~ +85 deg C |
Product Details:
Housing | Hi-Temp Thermoplastic black,UL 94v-0 |
Coil Spring | SWP |
Dimensions | 27.60 L X 18.70 W X 1.80 H mm |
Duraility | 3000 Cycles |
Contact Resistance | 50 m |
Product Details:
Current rating | 0.5 A |
No of Pin | 6 |
Reference | ET-NO1.35PFT-MB |
Storage Temperature | -40 deg C ~ +85 deg C |
thickness | 1.69 mm |
Additional Information:
Product Details:
Housing | Hi-Temp Thermoplastic black,UL 94v-0 |
Coil Spring | SWP |
Duraility | 3000 cycles |
Contact Resistance | 50 m |
Additional Information:
Product Details:
Brand | Eteily Technologies |
Housing | Hi-Temp Thermoplastic black,UL 94v-0 |
Coil Spring | SWP |
Dimensions | 27.60LX18.70WX1.80H mm |
Duraility | 3000 cycles |
Contact Resistance | 50 m |
Additional Information:
Product Details:
Material | Stainless Steel |
Temperature | - 20 Degree C to +70 Degree C |
Packaging Type | Packet |
SD Connector | 1.42 H |
Current Rating | 1.5 AMP |
3.5/5
Rated by 42 Users