Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ETEILY |
Part Number | ET-865H10FG1-NMS |
Impedance | 50 Ohms |
Antenna Type | Fiberglass |
Storage Temprature | 40 to 80 Celsius |
Operation Temperature | 40 to 65 Celsius |
Gain | 10dBi |
VSWR | 1.8 |
Input Power | 100 W |
Polarization | Vertical |
Connector | N Male |
Connector Plating | Nickel |
Colour | Black or Customized Color |
Working Frequency | 865MHz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Fiberglass Reinforced Plastic |
Type | Fiberglass Antenna |
Reference | ET-LO15FG10-NFS-BH |
Working Frequency | 864~868MHz |
Gain | 5~15dBi |
VSWR | 1.5 |
Input Power | 100 W |
Polarization | Vertical |
Impedance | 50 ohms |
Housing Material | TPEE & ABS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ETEILY |
Part Number | ET-86510FG1-7L3-SMRS |
Contact Material | Brass |
Gain | 10dBi |
Cable | HLF400 / LMR400 |
Connector | RP SMA Male |
Radiation | Omnidirectional |
Polarization | Vertical |
Dimension | 350mm x 20mm |
Mount | Pole Mount |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Fiberglass |
Frequency | 433MHz |
Brand | ETEILY |
Connector | N Male |
Lightening Protection | DC Ground |
Polarization | Vertical |
Radiation Pattern | Omni Directional |
Maximum Input Power | 100W |
Max VSWR | 2 |
Mounting | Pole Mount |
Colour | Grey/Black |
Impednace | 50ohm |
Operating Temperature | 40 Deg C-60 deg C |
Dimensions | 500mm |
Input Impedance | 50 ohms |
VSWR | 1.5 |
Gain | 8dBi |
Reference | ET-43310FG9-NMS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 600-2700MHz |
Type | Panel Antenna |
Brand | ETEILY |
Reference | ET-GS12OP-2L5-SMS |
VSWR | 2 |
Impedance | 50 ohm |
Max Power | 50 W |
Weight | 50 gm |
Cable Length | 10 cm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 2.4GHz/5.8GHz |
Brand | Eteily |
Material | Copper |
Type | Fiberglass Antenna |
Gain | 8dBi |
Color | White |
Impedance | 50Ohms |
Polarization | Vertical |
Reference | ET-24588FG-NFS-BH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 433+-5MHz |
Color | White |
Brand | Eteily |
Connector | SMA Male Reverse Polarity |
Gain | 6+-1dBi |
VSWR | 1.5 |
Polarization | Vertical |
Impedance | 50Ohms |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 900 / 800 / 1900 / 21100 / 2400-2700 MHz |
Usage/Application | GSM/3G/4G 5dBi Fiberglass Antenna |
Antenna Type | Fiberglass Antenna |
Color | White |
Brand | Eteily |
Gain | 5 dBi |
Connector | N Male |
VSWR | 1.5 |
Input Power | 100W |
Polarization | Vertical |
Impedance | 50 Ohms |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 2400~2500MHz, 5700~5800MHz |
Material | Fiberglass Reinforced Plastic |
Type | Fiberglass Antenna |
Size | 600mm x 20mm |
Brand | ETEILY |
Connector Type | N Male Straight |
Reference | ET-245820FG6-NMS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Maximum Input Power | 100W |
Brand | Yagi |
Connector | N-Female |
VSWR | Less than 2.5 |
Working Temperature | 40 deg F ~ + 140 deg F |
Polarization | Vertical |
Frequency | 2500-2700 MHz |
Gain | 20 dbi |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Antenna Type | Pole Mounting |
Reference | ET-GS18Y-2L5-NMS |
Working Frequency | 800/900/1800/1900MHz |
Gain (dBi) | 18dBi |
V.S.W.R | 1.5 |
Input Power | 100W |
Polarization | Linear,Vertical |
Impedance (ohms) | 50Ohms |
Connector | N Male Straight |
Storage Temperature( DegreeC) | - 40 DegreeC ~ + 80 DegreeC |
Operation Temperature ( DegreeC) | - 40 DegreeC ~ + 65 DegreeC |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Antenna Type | Yagi Antenna |
Horizontal Beam Width | 36 deg |
Maximum Input Power | 100W |
Vertical Beam Width | 32 deg |
Frequency Range | 800/900/1800/1900/2100/2400/2700Mhz |
Polarization | Vertical |
Gain (dBi) | 12dbi |
V.S.W.R | 1.5 |
Additional Information: