Product Details:
Frequency | 2.4GHz/5.8GHz |
Brand | Eteily |
Material | Copper |
Type | Fiberglass Antenna |
Gain | 8dBi |
Color | White |
Impedance | 50Ohms |
Polarization | Vertical |
Reference | ET-24588FG-NFS-BH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Fiberglass |
Frequency | 433MHz |
Brand | ETEILY |
Connector | N Male |
Lightening Protection | DC Ground |
Polarization | Vertical |
Radiation Pattern | Omni Directional |
Maximum Input Power | 100W |
Max VSWR | 2 |
Mounting | Pole Mount |
Colour | Grey/Black |
Impednace | 50ohm |
Operating Temperature | 40 Deg C-60 deg C |
Dimensions | 500mm |
Input Impedance | 50 ohms |
VSWR | 1.5 |
Gain | 8dBi |
Reference | ET-43310FG9-NMS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | White |
Frequency | 433+-5MHz |
Brand | Eteily |
Connector | SMA Male Reverse Polarity |
Gain | 6+-1dBi |
VSWR | 1.5 |
Polarization | Vertical |
Impedance | 50Ohms |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 900 / 800 / 1900 / 21100 / 2400-2700 MHz |
Usage/Application | GSM/3G/4G 5dBi Fiberglass Antenna |
Antenna Type | Fiberglass Antenna |
Color | White |
Brand | Eteily |
Gain | 5 dBi |
Connector | N Male |
VSWR | 1.5 |
Input Power | 100W |
Polarization | Vertical |
Impedance | 50 Ohms |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Fiberglass Antenna |
Usage/Application | IoT, LoRa Applications |
Size | 150mm |
Maximum Input Power | 100W |
Frequency | 868MHz |
Type Number | Fiberglass Antenna |
Brand | ETEILY ANTENNA |
Material | Fiberglass Reinforced Plastic |
Frequency Range | 864~868MHz |
Band Width | 20MHz |
Gain | 10dBi |
VSWR | Less Than equal to 1.5 |
Input Impedance | 50 ohms |
Operating temperature | 40 degC to -85 degC |
Additional Information:
Product Details:
Maximum Input Power | 100W |
Material | Fiberglass Reinforced Plastic |
Usage/Application | LoRa Applications, IoT Applications |
Frequency | 864~868MHz |
Type | Pole Mount Fiberglass Antenna |
Brand | ETEILY ANTENNA |
Connector | N Male straight |
Radiation | Omni Directional |
Polarisation | Vertical |
Antenna Length | 500mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 864~868MHz |
Usage/Application | IoT, LoRa Applications |
Type | Panel Antenna |
Brand | ETEILY ANTENNA |
Material | ABS Enclosure |
Reference | ET-86812OP-NFS |
VSWR | 2 |
Impedance | 50 ohm |
Max Power | 100 W |
Weight | 50 gm |
Cable Length | 10 cm |
Customizations Available |
Product |
Code |
868MHz 12dBi Outdoor Patch Panel Antenna with RG58 Cable (L-3m) + N (F) St. Connector |
ET-86812OP-2L3-NFS |
|
868MHz 12dBi Outdoor Patch Panel Antenna with RG58 Cable (L-3m) + SMA (M) St. Connector |
ET-86812OP-2L3-SMS |
|
868MHz 12dBi Outdoor Patch Panel Antenna with RG58 Cable (L-5m) + SMA (M) St. Connector |
ET-86812OP-2L5-SMS |
|
For more customization options Call Now: +91 8889017888 |
Additional Information:
Product Details:
Brand | ETEILY ANTENNA |
Material | Fiberglass Reinforced Plastic |
Type | Fiberglass Antenna |
Reference | ET-8615FG1-NMS |
Usage/Application | LoRa Applications, IoT Applications |
Frequency | 868MHz |
Working Frequency | 864~868MHz |
Gain | 10~15dBi |
VSWR | 1.5 |
Input Power | 100 W |
Polarization | Vertical |
Impedance | 50 ohms |
Housing Material | TPEE & ABS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Maximum Input Power | 100W |
Brand | Yagi |
Connector | N-Female |
VSWR | Less than 2.5 |
Working Temperature | 40 deg F ~ + 140 deg F |
Polarization | Vertical |
Frequency | 2500-2700 MHz |
Gain | 20 dbi |
Additional Information:
Product Details:
Frequency | 2400~2500MHz, 5700~5800MHz |
Material | Fiberglass Reinforced Plastic |
Type | Fiberglass Antenna |
Size | 600mm x 20mm |
Brand | ETEILY |
Connector Type | N Male Straight |
Reference | ET-245820FG6-NMS |
Additional Information:
Product Details:
Antenna Type | Yagi Antenna |
Horizontal Beam Width | 36 deg |
Maximum Input Power | 100W |
Vertical Beam Width | 32 deg |
Frequency Range | 800/900/1800/1900/2100/2400/2700Mhz |
Polarization | Vertical |
Gain (dBi) | 12dbi |
V.S.W.R | 1.5 |
Additional Information: