Product Details:
Material | Fiberglass Reinforced Plastic |
Frequency | 864~868 MHz |
Antenna Type | Fiberglass Antenna |
Usage/Application | IoT and LoRa Application |
Size | 350mm Fiberglass |
Type | Fiberglass Antenna |
Operating Temperature | -30degC to +60degC |
Maximum Input Power | 100W |
Cable | RG58 Bare Copper |
Connector | SMA Male Straight |
Brand | ETEILY ANTENNA |
Customizations Available | Product | Code |
868MHz 18dBi Fiberglass Antenna with RG58 BC Cable (L - 1Mtr) + SMA (M) St. Connector | ET-864818FG1-2BCL1-SMS | |
868MHz 18dBi Fiberglass Antenna with RG58 BC Cable (L - 5Mtr) + SMA (M) St. Connector | ET-864818FG1-2BCL5-SMS | |
868MHz 18dBi Fiberglass Antenna with RG58 BC Cable (L - 10Mtr) + N (M) St. Connector | ET-864818FG1-2BCL10-NMS | |
|
Additional Information:
Product Details:
Material | Metal |
Usage/Application | LoRa Applications, IoT Applications |
Frequency | 864~868MHz |
Operating Temperature Range | -30degC ~ +65degC |
Maximum Input Power | 50W |
Type | Spring Magnetic Antenna |
Brand | ETEILY ANTENNA |
Antenna Length | 204mm |
Cable | RG58 |
Connector | SMA Male Connector |
Base Dimension | 45mm |
Mount | Magnetic Mount |
Customizations Available | Product | Code |
868MHz 6dBi Spring Magnetic Antenna with RG58 (L-1Mtr) Cable + SMA (M) St. Connector | ET-8686M-2L1-SMS-B1 | |
868MHz 6dBi Spring Magnetic Antenna with RG58 (L-5Mtr) Cable + SMA (M) St. Connector | ET-8686M-2L5-SMS-B1 | |
868MHz 6dBi Spring Magnetic Antenna with RG174 (L-3Mtr) Cable + SMA (M) St. Connector | ET-8686M-1L3-SMS-B1 | |
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | ABS |
Usage/Application | LoRa Applications, Smart Metering, IoT Applications |
Frequency | 864~868 MHz |
Impedance | 50ohm |
Operating Temperature Range | -30degC ~ +85degC |
Input Power | 50W |
Polarization | Vertical |
Type | Screw Mount Antenna |
Size | 80mm |
Cable | RG174 |
Connector | SMA Male Straight |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | ABS |
Usage/Application | LoRa Applications,IoT Applications |
Frequency | 864~868 MHz |
Operating Temperature Range | -30degC ~ +65degC |
Impedance | 50ohm |
Input Power | 100W |
Polarization | Vertical |
Type | Rubber Duck Antenna with L Bracket |
Size | 375mm |
Cable | RG58 |
Connector | SMA Male Straight |
Brand | ETEILY ANTENNA |
L Bracket Dimension | 80x40+-5 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | ABS |
Brand | ETEILY |
Polarization | Vertical |
Color | White |
Power | 100W (Max.) |
Model No | ET-WI126OP-NFS |
Gain | 12dBi |
VSWR | 1.5 |
Frequency Range | 698~2700MHz |
Input Power | 50 W |
Impedance | 50 ohms |
Connector | N Female Straight |
Dimension | 210 X 180 X 43 mm |
This product is designed to boost multiple users with maximum power. It is best used in the following applications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 2400 - 2483 MHz |
Type | MIMO Panel Antenna |
Brand | Eteily |
Color | White |
Polarization | vertical/horizontal |
Reference | ET-WI12OP-2L5-NFS |
Gain | 12dBi |
VSWR | 1.5 |
Cable Type | RG58 |
Cable Length | 10cm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Rubber duck Antenna |
Impedance | 50 ohm |
Polarization | Vertical |
Reference | ET-WI5R-SMRMOW |
Frequency | 2.4 - 2.5GHz /5.1 - 5.85GHz |
Max Power | 50 W |
Connector | SMA Male RP |
Gain | 5dBi |
Working Frequency | 2.4GHz / 5.8GHz |
VSWR | 2 |
Housing Material | TPEE & ABS |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | GSM Module, PCB GSM Applications |
Range | 824~960/1710~1990MHz |
Material | Copper/Brass |
Type | Coil Antenna |
Antenna Type | Coil PCB Mounting Antenna |
Brand | Eteily |
Working Frequency | 800/900/1800/1900MHz |
Gain (dBi) | 3dBi |
V.S.W.R | 2 |
Polarization | Linear |
Impedance (ohms) | 50 ohms |
Storage Temperature( DegreeC) | - 40 DegreeC ~ + 80 DegreeC |
Operation Temperature ( DegreeC) | - 40 DegreeC ~ + 65 DegreeC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Range | 824~960/1710~1990MHz |
Type | Roof Top Antenna (Cup Shaped) |
Material | ABS Material |
Antenna Type | Screw/Permanent Mount Antenna (Cup Shaped) |
Reference | ET-LTWPS-1L3-SMS |
Working Frequency | 800/900/1800/1900 MHz |
Gain (dBi) | 5dBi |
V.S.W.R | 2 |
Polarization | Vertical |
Radiation Direction | Omnidirectional |
Impedance (ohms) | 50 Ohms |
Mounting Type | Screw Mount |
Cable Type | RG174 |
Cable Length | 3 metre |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Impedance | 50ohm |
Input Power | 50W |
Polarization | Vertical |
Working Frequency | 800/900/1800/1900MHz |
Gain (dBi) | 5dBi |
V.S.W.R | 1.5 |
Cable Type | RG174 |
Cable Length | 3Meter or Customised |
Connector | SMA Male Straight |
Connector Plating | Gold |
Colour | Black |
Antenna Type | Screw Mount |
Storage Temperature( DegreeC) | - 40 DegreeC ~ + 80 DegreeC |
Operation Temperature ( DegreeC) | - 40 DegreeC ~ + 65 DegreeC |
Reference | ET-GS5RLBC-1L3-SMS |
Brand | ETEILY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Roof Top Antenna |
Brand | ETEILY |
Polarization | Vertical |
Storage Temperature | - 40 deg C ~ + 80 Deg C |
Operation Temperature | - 40 deg C ~ + 65 deg C |
Antenna Type | Screw Mount |
Frequency | 806-960/1710-1990 MHz |
Connector | SMA - Male |
Bandwidth | 154/460-MHz |
Reference | ET-GSSR-4L25C-SMS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Car Antenna, Vehicular Antenna |
Range | 824~960/1710~1990MHz |
Type | Magnetic Base Antenna |
Antenna Type | Magnetic Mounting |
Gain | 9dBi |
Connector | SMA Male Straight |
Impedance | 50 ohms |
Input Power | 50 W |
Brand | ETEILY |
Polarization | Vertical |
Vswr | 2 |
Working Frequency | 800/900/1800/1900MHz |
Cable Type | RG174 |
Cable Length | 3 Meter |
Colour | Black |
Storage Temperature | - 40 deg C ~ + 80 deg C |
Operation Temperature | - 40 deg C ~ + 65 deg C |
Reference | ET-GS9M-1L3-SMS-S11 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Antenna Type | Pole Mounting |
Type | Yagi Antenna |
Brand | ETEILY |
Reference | ET-GS10Y-2L5-NFS |
Working Frequency | 800/900/1800/1900MHz |
Gain (dBi) | 10dBi |
V.S.W.R | 1.5 |
Input Power | 100W |
Polarization | Vertical/Horizontal |
Impedance (ohms) | 50Ohms |
Connector | N Female |
Connector Plating | Nickel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 868MHz |
Usage/Application | LoRa Applications, IoT Applications |
Material | ABS |
Type | Rubber Duck Antenna |
Impedance | 50 ohms |
Input Power | 100 W |
Polarization | Vertical |
Working Frequency | 864~868MHz |
Gain | 3dBi |
VSWR | 1.5 |
Reference | ET-863R-SMMO |
Brand | ETEILY |
OUR WIDE RANGE OF RUBBER DUCK ANTENNA |
Product |
Code |
868MHz 2dBi Rubber Duck Antenna with SMA Male Straight Connector |
ET-862R-SMS |
|
868MHz 2dBi Rubber Duck Antenna with SMA Male R/A Connector |
ET-862R-SMRA |
|
868MHz 3dBi Rubber Duck Antenna with SMA Male Movable Connector |
ET-863R-SMMO |
|
868MHz 5dBi Rubber Duck Antenna with SMA Male Straight Connector |
ET-865R-SMS |
|
868MHz 5dBi Rubber Duck Antenna with SMA Male R/A Connector |
ET-865R-SMRA |
|
868MHz 5dBi Rubber Duck Antenna with SMA Male Movable Connector |
ET-865R-SMMO |
|
868MHz 6dBi Rubber Duck Antenna with SMA Male Movable Connector |
ET-866WR-SMMO |
|
868MHz 9dBi Rubber Duck Antenna with SMA Male Movable Connector |
ET-869R-SMMO |
|
For more customization options Call Now: +91 8889017888 |
More Info:
We have different ranges of Rubber Duck Antenna Sma Male Movable Connector.This rubber duck antenna has gain of 3 dbi and have movable body.This GSM?? Antenna designed primarily for use with GSM module and Routers, with assisted GPS. It does not require a ground-plane to connect to. It has a quality robust PC+ABS housing.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Bandwidth | 824~960/1710~1990MHz |
Impedance | 50 ohms |
Input Power | 50 W |
Polarization | Vertical |
Frequency | 824~960/1710~1990MHz |
VSWR | 2 |
Gain | 3dBi |
Connector | SMA Male Straight |
Housing Material | TPEE & ABS |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Impedance | 50ohm |
Input Power | 50W |
Polarization | Vertical |
Connector | SMA Male Straight |
Dimension | 390 X 14 mm |
Frequency | 824~960 MHz/1710~1990MHz |
Housing Material | TPEE & ABS |
Operation Temperature | -40 deg C - +80 deg C |
Gain (dBi) | 12dBi |
V.S.W.R | 2 |
Product Code | ET-GS12R-SMMO |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | GSM Frequency Band |
Usage/Application | GSM Module, PCB GSM Applications |
Range | 824~960/1710~1990MHz |
Material | ABS Material |
Type | Rubber Duck Antenna |
Impedance | 50Ohm |
Input Power | 50W |
Polarization | Vertical |
Product Code | ET-GS3R-SMMO |
Brand | ETEILY |
Working Frequency | 824~960/1710~1990MHz |
Gain (dBi) | 3dBi |
V.S.W.R | 2 |
Radiation Direction | OmniDirectional |
Dimension (mm) | 108mm |
Housing Material | ABS Enclosure |
Antenna Type | Rubber Duck |
Operation Temperature ( DegreeC) | -20 ~ +60 |
Connector | SMA Male Movable |
Minimum Order Quantity | 10 Piece |
Usage/Application | Car, Truck and other Vehicular applications |
Material | ABS |
Type | Rubber Magnetic Antenna |
Antenna Type | Rubber Magnetic |
Impedance | 50Ohms |
Input Power | 50W |
Polarization | Vertical |
Color | Black |
Frequency | 698~2700MHz |
Brand | Eteily |
Gain dBi | 3dBi |
Model No. | ET-LT3M-1L3-SMS-S6 |
VSWR | < 2 |
Maximum Power | 50W |
Cable Type | RG174 |
Connector | SMA Male Right Angle |
Customization of Cable & Connector |
Product |
Code |
4G 3dBi Magnetic Antenna with RG174 Cable (L-1Mtr) + SMA (M) St. Connector |
ET-LT3M-1L1-SMS-S6 |
|
4G 3dBi Magnetic Antenna with RG174 Cable (L-5Mtr) + SMA (M) St. Connector |
ET-LT3M-1L5-SMS-S6 |
|
4G 3dBi Magnetic Antenna with RG316 Cable (L-3Mtr) + SMA (F) St. Connector |
ET-LT3M-4L3-SFS-S6 |
|
For more customization options Call Now: +91 8889017888 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Car Antenna, Vehicular Antenna |
Range | 824~960/1710~1990MHz |
Material | Metal |
Type | Magnetic Base Antenna |
Antenna Type | Magnetic Mounting |
Operation Temperature | - 40 deg C ~ + 65 deg C |
Storage Temperature | - 40 deg C ~ + 85 deg C |
Reference | ET-GS5M-1L3-SMS-S2 |
Frequency | 824~960/1710~1990MHz |
Mounting | Magnetic |
Cable | RG174 |
Customization of Cable & Connector |
Product |
Code |
GSM 5dBi Magnetic Antenna with RG174 (L-1Mtr) Cable + SMA (M) St. Connector |
ET-GS5M-1L1-SMS-S2 |
|
GSM 5dBi Magnetic Antenna with RG174 (L-5Mtr) Cable + SMA (M) St. Connector |
ET-GS5M-1L5-SMS-S2 |
|
GSM 5dBi Magnetic Antenna with RG316 (L-3Mtr) Cable + SMA (F) St. Connector |
ET-GS5M-4L3-SFS-S2 |
|
For more customization options Call Now: +91 8889017888 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 800/900/1800/1900MHz |
Color | Black |
Impedance | 50 ohm |
Input Power | 100W |
Polarization | Vertical |
Storage Temperature | - 40 deg C ~ + 80 deg C |
Operation Temperature | - 40 deg C ~ + 65 deg C |
Antenna Type | Rubber Duck |
Housing Material | TPEE & ABS |
Reference | ET-GS12R-NMMO |
Brand | ETEILY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Antenna Type | Rubber Duck |
Impedance | 50 ohms |
Input Power | 50 W |
Polarization | Vertical |
Working Frequency | 824-970Mhz |
Connector | TNC Male Movable |
Housing Material | TPEE & ABS |
Colour | Black |
Storage Temperature | - 40 deg C ~ + 80 deg C |
Operation Temperature | - 40 deg C ~ + 65 deg C |
Product Code | ET-CD5R-TMMOB |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Impedance | 50 ohms |
Input Power | 50 W |
Polarization | Vertical |
Size | 106mm |
Frequency | 824~960/1710~1990MHz |
VSWR | 2 |
Gain | 3dBi |
Connector | SMA Male Right Angle |
Housing Material | TPEE & ABS |
Product Code | ET-GS3R-SMRA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Antenna Type | Rubber Duck |
Impedance | 50 ohms |
Input Power | 50W |
Polarization | Vertical |
Frequencies | 824~960 MHz/1710~1990MHz |
Radome Color | Black |
Gain | 2 dBi |
VSWR | Less Than 2.0 |
Connector | R/A SMA Male |
Housing Material | TPEE & ABS |
Antenna Size | 55 mm |
Storage Temperature | - 40 deg C ~ + 80 deg C |
Operation Temperature | - 40 deg C ~ + 65 deg C |
Product Code | ET-GS2R-SMRA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Car Antenna, Vehicular Antenna |
Material | Metal |
Type | Magnetic Base Antenna |
Antenna Type | Spring Magnetic Antenna |
Color | Black |
Brand | Eteily |
Maximum Input Power | 50W |
Frequency | 864-870MHz |
Gain | 3dBi |
Cable | RG174 |
Connector | SMA Male Straight |
Customization of Cable & Connector | Product | Code |
868MHz 3dBi Magnetic Antenna with RG174 Cable (L-1Mtr) + SMA (M) St. Connector | ET-8683M-1L1-SMS-S3 | |
868MHz 3dBi Magnetic Antenna with RG58 Cable (L-5Mtr) + SMA (M) St. Connector | ET-8683M-2L5-SMS-S3 | |
868MHz 3dBi Magnetic Antenna with RG316 Cable (L-3Mtr) + SMA (F) St. Connector | ET-8683M-4L3-SFS-S3 | |
For more customization options Call Now: +91 8889017888 |
Additional Information:
Product Details:
Material | ABS Enclosure |
Usage/Application | LoRa Applications, IoT Applications |
Frequency | 864~868 MHz |
Operating Temperature Range | -30degC to +65degC |
Maximum Input Power | 50W |
Type | Ceiling Antenna |
Cable | RG58 |
Connector | N Female Straight |
Mount | Ceiling |
Radiation | Omni Directional |
Polarization | Vertical |
Customizations Available | Product | Code |
868MHz 4dBi Ceiling Antenna with RG58 Cable (L - 1Mtr) + N (F) St. Connector | ET-864C-2L1-NFS | |
868MHz 4dBi Ceiling Antenna with RG58 Cable (L - 5Mtr) + N (F) St. Connector | ET-864C-2L5-NFS | |
868MHz 4dBi Ceiling Antenna with RG58 Cable (L - 3Mtr) + SMA (M) St. Connector | ET-864C-2L3-SMS | |
|
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Car Antenna, Vehicular Antenna |
Type | Spring Magnetic Antenna |
Material | Metal |
Frequency | 433MHz |
Brand | ETEILY |
Connector | SMA Male Straight |
Gain | 5dBi |
Reference | ET-4335M-1L3-SMS-S7 |
Mounting | Magnetic |
Storage Temperature | - 40 deg C ~ + 80 deg C |
Operation Temperature | - 40 deg C ~ + 65 deg C |
Antenna Type | Magnetic Mounting |
Antenna Length | 230mm |
Base Dimension | 30mm |
Customization of Cable & Connector |
Product |
Code |
433MHz 5dBi Magnetic Antenna with RG174 ( L-1Mtr) Cable + SMA (M) St. Connector |
ET-4335M-1L1-SMS-S7 |
|
433MHz 5dBi Magnetic Antenna with RG174 ( L-5Mtr) Cable + SMA (M) St. Connector |
ET-4335M-1L5-SMS-S7 |
|
433MHz 5dBi Magnetic Antenna with RG316 ( L-3Mtr) Cable + SMA (F) St. Connector |
ET-4335M-4L3-SFS-S7 |
|
For more customization options Call Now: +91 8889017888 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Network Supports | GSM |
Antenna Type | Sticker Type |
Usage/Application | Truck, Bus, Car |
Brand | ETEILY |
Type | Wireless |
Color | Black |
Length | 117 x 22 mm |
Material | ABS Plastic |
Polarization | Vertical |
Country of Origin | Made in India |
Reference | ET-GSS-1L6-SMS |
Frequency | 900/1800/1900 MHz |
Connector | SMA - Male |
Storage Temperature | - 40 deg C ~ + 80 deg C |
Operation Temperature | - 40 deg C ~ + 65 deg C |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | ABS |
Type | Rubber Duck |
Color | Black |
Brand | ETEILY |
Gain (dBi) | 6dBi |
V.S.W.R | 2 |
Input Power | 50W |
Polarization | Vertical |
Radiation Direction | Omni Directional |
Impedance (ohms) | 50Ohms |
Dimension (mm) | 159mm |
Housing Material | TPEE & ABS |
Antenna Length | 159mm |
Operation Temperature ( DegreeC) | -30 DegreeC ~ +85 DegreeC |
Product Code | ET-GS6WR-SMMO |
Additional Information:
Product Details:
Impedance | 50 ohm |
Polarization | Vertical |
Reference | ET-583R-SMMO |
Frequency | 5700-5800MHz |
VSWR | Less Than Equal 1.8 |
Max Power | 50 W |
Connector | SMA Male |
Gain | 3dBi |
Frequency Range | 5.8GHz |
Housing Material | TPEE & ABS |
Additional Information: