Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | ET-Polymer-01 |
Rated Voltage | 3.7 |
Battery Capacity | 300mAH to 20000mAH |
Voltage | 3.7 |
Battery Type | Lithium-Polymer |
Usage/Application | Automobile |
Capacity | 300 to 20000maH |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Rated Voltage | 3.7V |
Battery Capacity | 4000mAH |
Voltage | 3.7 |
Rated Capacity | 4000mAH/4aH |
Weight | 0.8 |
Battery Type | Lithium-Polymer |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Rated Voltage | 3.7V |
Battery Type | Lithium Polymer |
Rated Capacity | 5000mAH |
Model Name/Number | 954292 |
Capacity | 5000mAH |
Nominal Voltage | 3.7 |
1 |
Standard capacity(0.2C5A) | 5000mAh |
2 | Rated voltage | 3.7V |
3 | Max.charge voltage | 4.2V |
4 | Cut-off voltage | 3.0V |
5 | Standard charge current | <1A |
6 | Max continuous discharge current | <1.5A |
7 | Peak discharge current | <3A |
Product Details:
Minimum Order Quantity | 10 Piece |
Rated Voltage | 3.7V |
Rated Capacity | 10000mAH |
Battery Type | Lithium Polymer |
Capacity | 10000mAH |
Nominal Voltage | 3.7 |
Size | 8870129 |
1 | Standard capacity(0.2C5A) | 10000mAh |
2 | Rated voltage | 3.7V |
3 | Max.charge voltage | 4.2V |
4 | Cut-off voltage | 3.0V |
5 | Standard charge current | <1A |
6 | Max continuous discharge current | <1.5A |
7 | Peak discharge current | <3A |
Product Details:
Minimum Order Quantity | 10 Piece |
Rated Voltage | 3.7V |
Part Number | 1260110 |
Rated Capacity | 10000mAH |
Model Name/Number | 1260110 |
Capacity | 10000mAH |
Nominal Voltage | 3.7 |
1 | Standard capacity(0.2C5A) | 10000mAh |
2 | Rated voltage | 3.7V |
3 | Max.charge voltage | 4.2V |
4 | Cut-off voltage | 3.0V |
5 | Standard charge current | <1A |
6 | Max continuous discharge current | <1.5A |
7 | Peak discharge current | <3A |
Product Details:
Model Number | 1260100 |
Cycle Life | 500 Times |
Nominal Capacity | 10000 mAh |
Nominal Voltage | 3.7 V |
Charging Voltage | 4.2 V |
Operating Temperature Range | 0-+45 Deg C |
Product Details:
Minimum Order Quantity | 10 Piece |
Rated Voltage | 3.7V |
Rated Capacity | 5000mAH |
Battery Type | Lithium Polymer |
Capacity | 5000mAH |
Nominal Voltage | 3.7 |
1 |
Standard capacity(0.2C5A) | 5000mAh |
2 | Rated voltage | 3.7V |
3 | Max.charge voltage | 4.2V |
4 | Cut-off voltage | 3.0V |
5 | Standard charge current | <1A |
6 | Max continuous discharge current | <1.5A |
7 | Peak discharge current | <3A |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Rated Voltage | 3.7V |
Rated Capacity | 5000mAH |
Battery Type | Lithium Polymer |
Capacity | 5000mAH |
Nominal Voltage | 3.7 |
1 |
Standard capacity(0.2C5A) | 5000mAh |
2 | Rated voltage | 3.7V |
3 | Max.charge voltage | 4.2V |
4 | Cut-off voltage | 3.0V |
5 | Standard charge current | <1A |
6 | Max continuous discharge current | <1.5A |
7 | Peak discharge current | <3A |
Product Details:
Nominal Voltage | 3.7 V |
Charging Voltage | 4.2 V |
Dimension | 90 X 60 X 6 mm |
Charge Current | 1 C |
Product Details:
Minimum Order Quantity | 10 Piece |
Model Number | 9060100 |
Cycle Life | 500 Times |
Nominal Capacity | 8000 mAh |
Operating Temperature Range | 0-+45 Deg C |
Nominal Voltage | 3.7 V |
Product Details:
Cycle Life | 500 Times |
Model | 7565120 |
Nominal Capacity | 8000 mAh |
Nominal Voltage | 3.7 V |
Operating Temperature Range | 0-+45 Deg C |
Product Details:
Minimum Order Quantity | 10 Piece |
Voltage | 3.7Volt |
Capacity | 350mah |
Model Name/Number | ET-350P |
Reference | ET-350P |
Product Details:
Cycle Life | 500 Times |
Nominal Capacity | 5000 mAh |
Operating Temperature Range | 0-+45 Deg C |
Dimension | 100 X 60 X 6 mm |